<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Disclose it&#8230;</title>
	<atom:link href="http://www.shopyield.com/2008/10/07/disclose-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://shopyield.com/2008/10/07/disclose-it/</link>
	<description>Building a retail fixed income industry... join in...</description>
	<pubDate>Thu, 09 Feb 2012 23:52:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: shopyield.com &#8250; Opacity crisis&#8230;</title>
		<link>http://shopyield.com/2008/10/07/disclose-it/#comment-837</link>
		<dc:creator>shopyield.com &#8250; Opacity crisis&#8230;</dc:creator>
		<pubDate>Sat, 11 Oct 2008 22:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=1237#comment-837</guid>
		<description>[...] public entities to maintain an public XBRL file detailing their outstanding securities and where these are traded (exchange, ATS or OTC)  All [...]</description>
		<content:encoded><![CDATA[<p>[...] public entities to maintain an public XBRL file detailing their outstanding securities and where these are traded (exchange, ATS or OTC)  All [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shopyield.com &#8250; Form S-K&#8230;</title>
		<link>http://shopyield.com/2008/10/07/disclose-it/#comment-806</link>
		<dc:creator>shopyield.com &#8250; Form S-K&#8230;</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=1237#comment-806</guid>
		<description>[...] much because it amplifies the concept of &#8220;company XBRL file&#8221;&#8230; and I imagine that my desire to see a registrant&#8217;s securities detailed in the &#8220;company file&#8221; or &#8220;master questionnaire&#8221; would be part of the [...]</description>
		<content:encoded><![CDATA[<p>[...] much because it amplifies the concept of &#8220;company XBRL file&#8221;&#8230; and I imagine that my desire to see a registrant&#8217;s securities detailed in the &#8220;company file&#8221; or &#8220;master questionnaire&#8221; would be part of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cate</title>
	<atom:link href="http://www.shopyield.com/2008/10/07/disclose-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://shopyield.com/2008/10/07/disclose-it/</link>
	<description>Building a retail fixed income industry... join in...</description>
	<pubDate>Thu, 09 Feb 2012 23:52:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comments on: Disclose it&#8230;</title>
	<atom:link href="http://www.shopyield.com/2008/10/07/disclose-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://shopyield.com/2008/10/07/disclose-it/</link>
	<description>Building a retail fixed income industry... join in...</description>
	<pubDate>Thu, 09 Feb 2012 23:52:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: shopyield.com &#8250; Opacity crisis&#8230;</title>
		<link>http://shopyield.com/2008/10/07/disclose-it/#comment-837</link>
		<dc:creator>shopyield.com &#8250; Opacity crisis&#8230;</dc:creator>
		<pubDate>Sat, 11 Oct 2008 22:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=1237#comment-837</guid>
		<description>[...] public entities to maintain an public XBRL file detailing their outstanding securities and where these are traded (exchange, ATS or OTC)  All [...]</description>
		<content:encoded><![CDATA[<p>[...] public entities to maintain an public XBRL file detailing their outstanding securities and where these are traded (exchange, ATS or OTC)  All [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shopyield.com &#8250; Form S-K&#8230;</title>
		<link>http://shopyield.com/2008/10/07/disclose-it/#comment-806</link>
		<dc:creator>shopyield.com &#8250; Form S-K&#8230;</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=1237#comment-806</guid>
		<description>[...] much because it amplifies the concept of &#8220;company XBRL file&#8221;&#8230; and I imagine that my desire to see a registrant&#8217;s securities detailed in the &#8220;company file&#8221; or &#8220;master questionnaire&#8221; would be part of the [...]</description>
		<content:encoded><![CDATA[<p>[...] much because it amplifies the concept of &#8220;company XBRL file&#8221;&#8230; and I imagine that my desire to see a registrant&#8217;s securities detailed in the &#8220;company file&#8221; or &#8220;master questionnaire&#8221; would be part of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cate</title>
		<link>http://shopyield.com/2008/10/07/disclose-it/#comment-837</link>
		<dc:creator>shopyield.com &#8250; Opacity crisis&#8230;</dc:creator>
		<pubDate>Sat, 11 Oct 2008 22:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=1237#comment-837</guid>
		<description>[...] public entities to maintain an public XBRL file detailing their outstanding securities and where these are traded (exchange, ATS or OTC)  All [...]</description>
		<content:encoded><![CDATA[<p>[...] public entities to maintain an public XBRL file detailing their outstanding securities and where these are traded (exchange, ATS or OTC)  All [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Disclose it&#8230;</title>
	<atom:link href="http://www.shopyield.com/2008/10/07/disclose-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://shopyield.com/2008/10/07/disclose-it/</link>
	<description>Building a retail fixed income industry... join in...</description>
	<pubDate>Thu, 09 Feb 2012 23:52:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: shopyield.com &#8250; Opacity crisis&#8230;</title>
		<link>http://shopyield.com/2008/10/07/disclose-it/#comment-837</link>
		<dc:creator>shopyield.com &#8250; Opacity crisis&#8230;</dc:creator>
		<pubDate>Sat, 11 Oct 2008 22:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=1237#comment-837</guid>
		<description>[...] public entities to maintain an public XBRL file detailing their outstanding securities and where these are traded (exchange, ATS or OTC)  All [...]</description>
		<content:encoded><![CDATA[<p>[...] public entities to maintain an public XBRL file detailing their outstanding securities and where these are traded (exchange, ATS or OTC)  All [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shopyield.com &#8250; Form S-K&#8230;</title>
		<link>http://shopyield.com/2008/10/07/disclose-it/#comment-806</link>
		<dc:creator>shopyield.com &#8250; Form S-K&#8230;</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=1237#comment-806</guid>
		<description>[...] much because it amplifies the concept of &#8220;company XBRL file&#8221;&#8230; and I imagine that my desire to see a registrant&#8217;s securities detailed in the &#8220;company file&#8221; or &#8220;master questionnaire&#8221; would be part of the [...]</description>
		<content:encoded><![CDATA[<p>[...] much because it amplifies the concept of &#8220;company XBRL file&#8221;&#8230; and I imagine that my desire to see a registrant&#8217;s securities detailed in the &#8220;company file&#8221; or &#8220;master questionnaire&#8221; would be part of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cate</title>
		<link>http://shopyield.com/2008/10/07/disclose-it/#comment-806</link>
		<dc:creator>shopyield.com &#8250; Form S-K&#8230;</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=1237#comment-806</guid>
		<description>[...] much because it amplifies the concept of &#8220;company XBRL file&#8221;&#8230; and I imagine that my desire to see a registrant&#8217;s securities detailed in the &#8220;company file&#8221; or &#8220;master questionnaire&#8221; would be part of the [...]</description>
		<content:encoded><![CDATA[<p>[...] much because it amplifies the concept of &#8220;company XBRL file&#8221;&#8230; and I imagine that my desire to see a registrant&#8217;s securities detailed in the &#8220;company file&#8221; or &#8220;master questionnaire&#8221; would be part of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Disclose it&#8230;</title>
	<atom:link href="http://www.shopyield.com/2008/10/07/disclose-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://shopyield.com/2008/10/07/disclose-it/</link>
	<description>Building a retail fixed income industry... join in...</description>
	<pubDate>Thu, 09 Feb 2012 23:52:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: shopyield.com &#8250; Opacity crisis&#8230;</title>
		<link>http://shopyield.com/2008/10/07/disclose-it/#comment-837</link>
		<dc:creator>shopyield.com &#8250; Opacity crisis&#8230;</dc:creator>
		<pubDate>Sat, 11 Oct 2008 22:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=1237#comment-837</guid>
		<description>[...] public entities to maintain an public XBRL file detailing their outstanding securities and where these are traded (exchange, ATS or OTC)  All [...]</description>
		<content:encoded><![CDATA[<p>[...] public entities to maintain an public XBRL file detailing their outstanding securities and where these are traded (exchange, ATS or OTC)  All [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shopyield.com &#8250; Form S-K&#8230;</title>
		<link>http://shopyield.com/2008/10/07/disclose-it/#comment-806</link>
		<dc:creator>shopyield.com &#8250; Form S-K&#8230;</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=1237#comment-806</guid>
		<description>[...] much because it amplifies the concept of &#8220;company XBRL file&#8221;&#8230; and I imagine that my desire to see a registrant&#8217;s securities detailed in the &#8220;company file&#8221; or &#8220;master questionnaire&#8221; would be part of the [...]</description>
		<content:encoded><![CDATA[<p>[...] much because it amplifies the concept of &#8220;company XBRL file&#8221;&#8230; and I imagine that my desire to see a registrant&#8217;s securities detailed in the &#8220;company file&#8221; or &#8220;master questionnaire&#8221; would be part of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cate</title>
		<link>http://shopyield.com/2008/10/07/disclose-it/#comment-799</link>
		<dc:creator>cate</dc:creator>
		<pubDate>Wed, 08 Oct 2008 02:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://shopyield.com/?p=1237#comment-799</guid>
		<description>Hi Mr. Norris…

Are these the Massachusetts swaps that you are talking about here?

This from the MRSB EMMA system…

http://www.emma.msrb.org/IssueView/IssueDetails.aspx?id=-115783

A significant part of this credit crisis relates to the lack of transparency for all the cash and derivative securities created by Wall Street.

We must insist that when the regulatory system is revamped that all securities can be publicly identified and the terms of the securities can be accessed by anyone.

The MA swaps referenced above have no documentation filed with the MRSB. So the taxpayers of MA and others have no understanding of what they are obligated to.

This is not right… It’s time for clarity…

Clarity of our financial institutions…

Clarity of the financial products in the system…

Clarity of the indebtedness of our public entities…

Thanks…

— Cate Long

http://norris.blogs.nytimes.com/2008/10/07/fleecing-the-gullible/#comment-8650</description>
		<content:encoded><![CDATA[<p>Hi Mr. Norris…</p>
<p>Are these the Massachusetts swaps that you are talking about here?</p>
<p>This from the MRSB EMMA system…</p>
<p><a href="http://www.emma.msrb.org/IssueView/IssueDetails.aspx?id=-115783" rel="nofollow">http://www.emma.msrb.org/IssueView/IssueDetails.aspx?id=-115783</a></p>
<p>A significant part of this credit crisis relates to the lack of transparency for all the cash and derivative securities created by Wall Street.</p>
<p>We must insist that when the regulatory system is revamped that all securities can be publicly identified and the terms of the securities can be accessed by anyone.</p>
<p>The MA swaps referenced above have no documentation filed with the MRSB. So the taxpayers of MA and others have no understanding of what they are obligated to.</p>
<p>This is not right… It’s time for clarity…</p>
<p>Clarity of our financial institutions…</p>
<p>Clarity of the financial products in the system…</p>
<p>Clarity of the indebtedness of our public entities…</p>
<p>Thanks…</p>
<p>— Cate Long</p>
<p><a href="http://norris.blogs.nytimes.com/2008/10/07/fleecing-the-gullible/#comment-8650" rel="nofollow">http://norris.blogs.nytimes.com/2008/10/07/fleecing-the-gullible/#comment-8650</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

